Quickest New Zealand Doorslammers in New Zealand
| Barry Plumpton | 5.925 | Meremere Dragway | 16-Nov-19 |
| Rod Benjes | 5.927 | NAPA Dragway | 23-Feb-25 |
| Gavin Green | 6.053 | Masterton Motorplex | 23-Mar-25 |
| Nigel Dixon | 6.081 | NAPA Dragway | 18-Feb-24 |
| Wayne Yearbury | 6.160 | Fram Autolite Dragway | 11-Jan-14 |
| Mark Bardsley | 6.161 | Meremere Dragway | 12-Jan-19 |
| Chris Tynan | 6.22 | Fram Autolite Dragway | 15-Mar-09 |
| Ross Taylor | 6.227 | Fram Autolite Dragway | 16-Mar-13 |
| Jim Carroll | 6.231 | NAPA Dragway | 11-Jan-25 |
| Dwane Garrett | 6.245 | Masterton Motorplex | 18-Feb-23 |
| Trevor Smith | 6.261 | Meremere Dragway | 19-Mar-17 |
| Steve Carlsen | 6.276 | NAPA Dragway | 11-Jan-25 |
| Bert King | 6.327 | NAPA Dragway | 16-Mar-25 |
| Rod Harvey | 6.331 | Meremere Dragway | 10-Mar-18 |
| Kane Douche | 6.331 | Masterton Motorplex | 11-Dec-22 |
| Johnny Burkhart | 6.338 | NAPA Dragway | 11-Jan-25 |
| Tony Marsh | 6.343 | Masterton Motorplex | 22-Mar-25 |
| Adam Prestney | 6.357 | Masterton Motorplex | 19-Feb-23 |
| Jeff Dobson | 6.359 | Masterton Motorplex | 16-Feb-25 |
| Mark Thomas | 6.361 | Masterton Motorplex | 19-Mar-17 |
| Bronson Dunne | 6.402 | NAPA Dragway | 14-Apr-24 |
| Dave Green | 6.458 | Champion Dragway | 25-Mar-06 |
| Stuart Goldsworthy | 6.589 | Masterton Motorplex | 5-Nov-23 |
| Mark Holland | 6.632 | Champion Dragway | 16-Feb-03 |
| Gary Crook | 6.644 | Masterton Motorplex | 23-Mar-25 |
| Roger Binnema | 6.694 | Masterton Motorplex | 16-Feb-25 |
| Dean Scott | 6.701 | Masterton Motorplex | 22-Mar-25 |
| Parry Hunt | 6.709 | Champion Dragway | 9-Apr-06 |
| Squig | 6.783 | Masterton Motorplex | 24-Mar-19 |
| Graeme Bates | 6.879 | Masterton Motorplex | 15-Feb-25 |
| Murray Smith | 6.88 | Fram Autolite Dragway | 08-Apr-12 |
| Brent Curran | 6.89 | Fram Autolite Dragway | ??-Apr-14 |
| Craig Brown | 6.939 | Fram Autolite Dragway | 28-Apr-13 |
| John Hooper | 6.940 | Masterton Motorplex | 16-Feb-25 |
| Graham Carter | 6.964 | NAPA Dragway | 18-Feb-24 |







